
Kailing 2WB stainless steel fluid solenoid valves are direct acting diaphragm-type valves for pure water, weak acid, weak alkali and mildly corrosive media. 2WBF models provide flanged connection options for larger fluid lines.
- 01 When to use 2WB instead of brass 2W
Use 2WB when stainless steel wetted parts and compatibility with pure water, weak acid, weak alkali or mildly corrosive media are required.
2WB - 250 - 25 - Z - S - 2WB: stainless steel fluid solenoid valve
- 2WBF: flanged stainless steel fluid solenoid valve
- 040: 4mm
- 050: 5mm
- 160: 16mm
- 250: 25mm
- 500: 50mm
- 06: 1/8 in
- 08: 1/4 in
- 10: 3/8 in
- 15: 1/2 in
- 25: 1 in
- 50: 2 in
- Blank: normally closed
- NO: normally open on selected models
- Molded coil option
- Ordinary coil option
When to use 2WB instead of brass 2W
Use 2WB when stainless steel wetted parts and compatibility with pure water, weak acid, weak alkali or mildly corrosive media are required.
Flanged line option
Use 2WBF for flanged fluid-line installations where threaded ports are not preferred. Confirm flange dimensions, bolt pattern and pressure range before RFQ.
RFQ confirmation points
Confirm medium concentration, temperature, pressure differential, normally open or normally closed action, port or flange standard, voltage, coil style, seal material and quantity.
| Parameter | Value |
|---|---|
| Medium | Pure water, weak acid, weak alkali and mildly corrosive media |
| Action | Direct acting |
| Valve type | Diaphragm type |
| Pressure differential | Air 0-1.0MPa, water 0-0.7MPa, oil 0-0.9MPa, normally open 0-0.8MPa; 2WB65/80/100 0-0.8MPa |
| Media temperature | NBR -5C to +80C; EPDM -10C to +120C; VITON -10C to +150C; silicone -15C to +150C for 25mm and below |
| Environment temperature | -5C to +60C |
| Installation | Pipe port inclined or horizontal installation |
| Voltage options | AC380V, AC220V, AC110V, AC36V, AC24V; DC220V, DC110V, DC36V, DC24V, DC12V |
2WB selection reference
| Model | Port | Orifice | CV | Coil power | D | C | A |
|---|---|---|---|---|---|---|---|
| 2WB040-06 | 1/8 in | 4mm | 0.25 | AC 15VA / DC 12W | 35 | 78 | 66.5 |
| 2WB040-08 | 1/4 in | 4mm | 0.25 | AC 15VA / DC 12W | 35 | 78 | 66.5 |
| 2WB050-10 | 3/8 in | 5mm | 0.6 | AC 15VA / DC 12W | 44 | 89 | 78.5 |
| 2WB160-10 | 3/8 in | 16mm | 4.8 | AC 18VA / DC 16W | 69 | 111 | 98 |
| 2WB160-15 | 1/2 in | 16mm | 4.8 | AC 18VA / DC 16W | 69 | 111 | 98 |
| 2WB200-20 | 3/4 in | 20mm | 7.6 | AC 18VA / DC 16W | 73 | 116 | 100 |
| 2WB250-25 | 1 in | 25mm | 12 | AC 18VA / DC 16W | 98 | 124 | 105 |
| 2WB400-40 | 1 1/2 in | 40mm | 29 | AC 28VA / DC 24W | 121 | 166 | 138 |
| 2WB500-50 | 2 in | 50mm | 48 | AC 28VA / DC 24W | 166 | 189 | 156 |
2WBF flanged model reference
| Model | Orifice | CV | Coil power | H | L | D | D1 | Bolt |
|---|---|---|---|---|---|---|---|---|
| 2WBF15 | 20mm | 4.8 | AC 15W / DC 25W | 149 | 104 | 95 | 65 | 4-14 |
| 2WBF20 | 20mm | 7.6 | AC 15W / DC 25W | 154 | 103 | 105 | 75 | 4-14 |
| 2WBF25 | 25mm | 12 | AC 15W / DC 25W | 160 | 137 | 115 | 85 | 4-14 |
| 2WBF35 | 35mm | 24 | AC 15W / DC 25W | 181 | 145 | 140 | 110 | 4-18 |
| 2WBF40 | 40mm | 29 | AC 15W / DC 25W | 186 | 155 | 150 | 110 | 4-18 |
The catalog prints a dense flange table; verify flange standard and bolt dimensions for the buyer's piping standard before final quotation.
Frequently Asked Questions
- FAQ Is 2WB suitable for corrosive liquids?
The catalog lists pure water, weak acid, weak alkali and mildly corrosive media. Strong chemical service should be confirmed with medium composition, concentration and temperature. - FAQ What is the difference between 2WB and 2WBF?
2WB is the stainless fluid solenoid valve family with threaded sizes; 2WBF is the flanged version for flange-connected piping.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.