
This grouped product page covers compact and medium-size fluid solenoid valve families in the Kailing catalog. It is intended for buyers who know the medium and port range but still need to compare model families before sending an RFQ.
2V - 130 - 15 - AC110V - ZG - 2WJ: economy fluid solenoid valve
- 2P: 2/2 compact plastic-steel type
- 2V: 2/2 solenoid valve with 2.5mm, 13mm and 25mm orifice codes
- PU220 and PU225: direct acting and pilot family references
- VX, QX and AB: compact direct acting or vacuum/special compact references
- 2V025: 2.5mm orifice
- 2V130: 13mm orifice
- 2V250: 25mm orifice
- Port codes include 06, 08, 10, 15, 20 and 25 by model family
- NBR
- EPDM
- VITON
- Silicone where listed
- DC12V
- DC24V
- AC24V
- AC110V
- AC220V
- AC380V where listed
- G thread
- ZG thread
- NPT thread
How to choose this family
Start with medium, pressure differential and port size. Then select the compact family that matches the orifice, pressure start and seal temperature range.
When to avoid over-grouping
These series share a compact fluid-solenoid role, but the catalog tables are not interchangeable. Always confirm the exact model code before replacing an existing valve.
| Parameter | Value |
|---|---|
| Common media | Air, water, oil and gas by selected model family |
| 2V action | 2V025 is direct acting; 2V130 and 2V250 are internal pilot type in the catalog table |
| 2V pressure range | 0-1.0MPa for 2V025; 0.05-1.0MPa for 2V130 and 2V250 |
| 2WJ pressure note | Air 0-1.0MPa and water 0-0.7MPa are listed for 2WJ |
| 2P pressure note | 2P025 table lists 0-0.7MPa |
| VX compact pressure note | VX2120, VX2130 and VX22 pages include 0-1.0MPa or up to 3.0MPa references by model |
| Seal temperature references | NBR -5C to 80C; EPDM -10C to 120C; VITON -10C to 150C; silicone -15C to 150C where listed |
| Protection | IP65 references appear across the compact fluid solenoid pages |
Compact fluid solenoid family map
| Family | Catalog examples | Main evidence | Source pages |
|---|---|---|---|
| 2WJ | 2WJ160, 2WJ200, 2WJ250, 2WJ320, 2WJ400, 2WJ500 | Economy solenoid valve with air and water pressure notes | 57 |
| 2P | 2P025-06, 2P025-08 | 2.5mm orifice; 0-0.7MPa; NBR or VITON | 48 |
| 2V | 2V025-06, 2V025-08, 2V130-10, 2V130-15, 2V250-20, 2V250-25 | Air, water, oil and gas; 2.5mm, 13mm and 25mm orifices | 49 |
| PU | PU220-01, PU220-02, PU220-03, PU220-04, PU225-03, PU225-08 | Seal temperature, DIN/IP65 and port references | 45-46 |
| VX | VX2120-06, VX2120-08, VX2130-10, VX2130-15, VX22 | Compact direct acting and vacuum-type references | 50, 53 |
| QX / AB | QX22, QX23, AB31-02, AB42, AB41-03 | Direct acting two-way references with seal and voltage options | 51, 55 |
2V model reference
| Model | Action | Orifice | Port | Pressure |
|---|---|---|---|---|
| 2V025-06 / 2V025-08 | Direct acting | 2.5mm | 1/8 in or 1/4 in | 0-1.0MPa |
| 2V130-10 / 2V130-15 | Internal pilot | 13mm | 3/8 in or 1/2 in | 0.05-1.0MPa |
| 2V250-20 / 2V250-25 | Internal pilot | 25mm | 3/4 in or 1 in | 0.05-1.0MPa |
Frequently Asked Questions
- FAQ Can Kailing quote these compact solenoid valves without a model code?
Yes. Send medium, pressure, port size, voltage, seal material, normally open or normally closed requirement, quantity and a photo if replacing an existing unit. - FAQ Why are several series grouped on one page?
They are buyer-comparison families from the same compact fluid-solenoid section. The page helps buyers choose the family first, then confirm the exact model.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.