
Use KLD for baghouse pulse-valve inquiries where the buyer can provide dust collector type, valve form, nominal diameter, diaphragm option, voltage and thread standard. Product guide references list clean air, 0.3-0.6MPa pressure difference and -25C to 55C temperature for representative KLG/KLA/KLD models.
KLD-Z-XX-S-DC24V-ZG - KLG, KLA and KLD are listed under the shared KLG/A/D order code
- KLD appears as the baghouse matching type option under the KLG/A/D pulse-valve ordering code.
- Z right-angle
- Y submerged
- T straight-through
- Confirm diameter from the dust collector design or replacement valve
- DC24V, AC110V, AC220V
- G, ZG or NPT thread
Pulse valve RFQ checks
Ask for dust collector model, valve form, nominal diameter, thread, voltage, diaphragm option, working pressure, replacement photos and quantity.
Specification confirmation
The product guide confirms the KLG/A/D ordering-code structure. Provide the required port size, pressure, dimensions and quantity for final model confirmation.
| Parameter | Value |
|---|---|
| Application | Dust-collector pulse cleaning and bag-filter compressed-air pulse systems |
| Product guide reference | Main product guide page 65 provides ordering codes; brief product guide page 6 provides representative operating parameters |
| Working medium | Clean air |
| Pressure difference | 0.3-0.6MPa |
| Operating temperature | -25C to 55C |
| Valve forms | Right-angle, submerged and straight-through references |
| Diaphragm options | Single diaphragm below 25 where blank; S double diaphragm; FS flange plus double diaphragm reference |
| Voltage options | DC24V, AC110V 50/60Hz and AC220V 50/60Hz references |
| Selection note | Confirm port size, pressure, diaphragm kit and dimensions before quotation |
KLD Baghouse Pulse Valve ordering-code reference
| Segment | Options | Selection note | Product guide pages |
|---|---|---|---|
| Series | KLG / KLA / KLD | G, A and D are listed under the KLG/A/D pulse-valve order code | 65 |
| Flow form | Z / Y / T | Z right-angle, Y submerged, T straight-through references | 65 |
| Nominal diameter | XX | Specify nominal diameter from the buyer's dust-collector requirement | 65 |
| Diaphragm and body option | S / blank / DD / A / FS / J | S double diaphragm; blank single diaphragm below 25; DD external nut; A long tube; FS flange plus double diaphragm | 65 |
| Voltage | DC24V, AC110V, AC220V | Standard voltage choices listed on the ordering code | 65 |
| Thread | G / ZG / NPT | Thread standard options | 65 |
KLG / KLA / KLD operating references
| Parameter | Reference | Product guide page |
|---|---|---|
| Representative models | KLG-Z-15, KLG-Z-76S, KLG-Y-50S, KLA-Z-25J, KLA-Z-25, KLD-Z-25 | Brief product guide page 6 |
| Working medium | Clean air | Brief product guide page 6 |
| Pressure difference | 0.3-0.6MPa | Brief product guide page 6 |
| Operating temperature | -25C to 55C | Brief product guide page 6 |
| Voltage | AC110V, AC220V, DC24V | Brief product guide page 6 |
Frequently Asked Questions
- FAQ Can KLG, KLA and KLD be selected from appearance only?
No. The buyer should confirm valve form, nominal diameter, diaphragm style, voltage, thread standard and replacement fit before quotation. - FAQ What is the main application for this pulse valve?
It is intended for dust-collector or bag-filter pulse cleaning systems that use compressed air to clean filter bags or cartridges.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.