
Kailing mini and compact pneumatic cylinders cover round-body MAL and DSNU cylinders plus square compact SDA and CQ2 families. Use this page to confirm bore, stroke, action type, pressure, speed, port and magnetic sensor requirements before RFQ.
- 01 When to use MAL and DSNU
Use MAL round-body mini cylinders for compact pneumatic motion where a lightweight aluminium cylinder is preferred. Use DSNU when the machine design calls for an ISO6432-style small-bore cylinder.
- 02 When to use SDA and CQ2
Use SDA or CQ2 compact cylinders when the installation space is short and a compact block-style body is easier to mount than a round mini cylinder.
SDA - 20 X 30 - S - MAL: aluminium alloy mini cylinder
- DSNU: ISO6432 standard cylinder
- SDA: compact cylinder, double acting or single acting variants
- CQ2: compact thin cylinder
- MAL catalog bore: 16-40mm
- SDA and CQ2 catalog bore: 12-100mm
- DSNU catalog bore: 8-25mm
- Specify exact stroke in mm
- Catalog gives stroke ranges by bore and magnetic option
- S: with magnet on MAL/SDA examples
- A: with magnet on DSNU example
- Blank: without magnet
- MAL: basic, FA, LB, SDB, CA, CM, U by catalog option
- CQ2: through-hole standard or internal-thread mounting option
When to use MAL and DSNU
Use MAL round-body mini cylinders for compact pneumatic motion where a lightweight aluminium cylinder is preferred. Use DSNU when the machine design calls for an ISO6432-style small-bore cylinder.
When to use SDA and CQ2
Use SDA or CQ2 compact cylinders when the installation space is short and a compact block-style body is easier to mount than a round mini cylinder.
Selection notes
Confirm bore, stroke, action type, magnet requirement, mounting style, port size, operating pressure, operating speed and quantity before quotation.
| Parameter | Value |
|---|---|
| Working medium | Air |
| MAL bore range | 16, 20, 25, 32 and 40mm |
| DSNU bore range | 8-25mm; ISO6432 standard |
| SDA bore range | 12, 16, 20, 25, 32, 40, 50, 63, 80 and 100mm |
| CQ2 bore range | 12, 16, 20, 25, 32, 40, 50, 63, 80 and 100mm |
| MAL pressure range | 1.0-9.0 Kgf/cm2; proof pressure 13.5 Kgf/cm2 |
| SDA pressure range | Double acting 1.0-9.0 Kgf/cm2; single acting 2.0-9.0 Kgf/cm2; proof pressure 10.5 Kgf/cm2 |
| CQ2 pressure | Proof pressure 1.5MPa; maximum working pressure 0.99MPa |
| Temperature | MAL and SDA 0-70C; CQ2 5-60C |
| Ports | M5x0.8, G1/8, G1/4 and G3/8 by series and bore |
Compact cylinder family selection reference
| Series | Catalog type | Bore range | Action | Pressure / proof | Temperature | Port reference |
|---|---|---|---|---|---|---|
| MAL | Aluminium alloy mini cylinder | 16-40mm | Double acting or single acting | 1.0-9.0 Kgf/cm2; proof 13.5 Kgf/cm2 | 0-70C | M5x0.8 or G1/8 |
| DSNU | ISO6432 standard cylinder | 8-25mm | Catalog page shows magnetic and cushion options | Use catalog page for exact pressure confirmation | Use catalog page for exact temperature confirmation | M5 and small-bore ports by model |
| SDA | Thin compact cylinder | 12-100mm | Double acting, single push-out or single pull-in | Double 1.0-9.0 Kgf/cm2; single 2.0-9.0 Kgf/cm2; proof 10.5 Kgf/cm2 | 0-70C | M5x0.8, G1/8, G1/4, G3/8 |
| CQ2 | Compact thin cylinder | 12-100mm | Double acting or single acting spring return/extend | Proof 1.5MPa; max 0.99MPa | 5-60C | M5x0.8, 1/8, 1/4, 3/8 |
Buyer-facing RFQ fields
| Field | Why it matters |
|---|---|
| Series | MAL, DSNU, SDA and CQ2 use different bodies, mounting and dimensional tables |
| Bore and stroke | These define cylinder force and travel and must match the machine design |
| Action | Confirm double acting, single acting push-out or single acting pull-in |
| Magnet | Required when the machine needs magnetic switch position feedback |
| Mounting | Select basic, flange, foot, clevis, through-hole or threaded mounting by series |
| Port thread | Confirm M5, G1/8, G1/4 or G3/8 according to tubing and manifold layout |
Frequently Asked Questions
- FAQ Can Kailing quote a compact cylinder without the exact model number?
Yes. Send bore, stroke, mounting style, action type, magnet requirement, port size, working pressure and photos or drawings if replacing an existing cylinder. - FAQ Which compact cylinder families include single acting options?
The catalog lists single acting push-out or pull-in options for SDA/SSA/STA and single acting spring return or extend options for CQ2. - FAQ What is the main difference between MAL and SDA?
MAL is a round-body aluminium mini cylinder, while SDA is a thin compact cylinder for installations where a shorter block-style body is preferred.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.