
Kailing three-way ball valve packages use the ball valve ordering system with structure code 4 for L-type three-way and 5 for T-type three-way flow paths. Use this page to confirm flow path, connection type, actuator type, pressure, material and accessory requirements.
Q - 6 - 4 - 4 - F - 16 - P - DN15 - AT050D - option - Q: ball valve
- GQ: orbital ball valve
- PQ: eccentric ball valve
- VQ: V-port ball valve
- BQ: insulated ball valve
- 6: pneumatic
- 9: electric
- 1: internal thread
- 4: flange
- 8: quick clamp
- Other connection codes by catalog and request
- 4: floating L type three-way
- 5: floating T type three-way
- F: PTFE
- T: modified PTFE TFM
- 16: 1.6MPa
- 25: 2.5MPa
- 40: 4.0MPa
- C: cast steel
- P: stainless steel 304
- R: stainless steel 316
- UP: UPVC plastic
- CP: CPVC plastic
- Pneumatic: AT032-270
- Electric on/off: KLST-02-60
- Electric modulating: KLST-05T-60T
Choose L-port or T-port first
The PDF shows separate L-type and T-type flow-path schemes. Before RFQ, confirm whether the three-way valve is for diverting, mixing or switching, and mark the required flow scheme.
Do not reuse straight-through pressure notes blindly
The three-way page lists pneumatic air supply as 0.3-0.8MPa and medium pressure as 0-4.0MPa. Keep this product family separate from straight-through ball valve pages.
RFQ confirmation points
Confirm flow path, connection form, DN or port size, pressure class, body material, seal material, actuator type, voltage or air supply, control accessories and quantity.
| Parameter | Value |
|---|---|
| Pneumatic air supply | 0.3-0.8MPa |
| Control gas | Neutral gas or air |
| Electric on/off actuator power | AC380, AC220 50/60Hz, AC110, DC24 |
| Electric modulating input | 4-20mA DC |
| Ambient temperature | -20C to +60C |
| Medium temperature | -20C to +180C; UPVC -10C to +45C; CPVC -15C to +90C |
| Medium pressure | 0-4.0MPa |
| Manufacturing standards | GB, ISO, ANSI, DIN |
Threaded three-way ball valve reference dimensions - non-dimensional catalog fields
| Port | A/A1 | H/H1 | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|
| 1/2 in | 146/165 | 115/138 | AT050D | KLST-05 |
| 3/4 in | 146/165 | 125/148 | AT050D | KLST-05 |
| 1 in | 146/165 | 135/158 | AT050D | KLST-05 |
| 1-1/4 in | 167/165 | 165/172 | AT063D | |
| 1-1/2 in | 167/165 | 175/182 | AT063D | |
| 2 in | 213/202 | 200/220 | AT075D | KLST-10 |
Catalog note: dimensions are for reference; confirm final drawings by exact model.
Flanged three-way ball valve reference dimensions - non-dimensional catalog fields
| DN | A/A1 | H/H1 | N-M | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|
| 15 | 167/165 | 166/172 | 4-Phi14 | ||
| 20 | 167/165 | 172/179 | 4-Phi14 | AT063D | KLST-05 |
| 25 | 167/165 | 175/128 | 4-Phi14 | AT063D | KLST-05 |
| 32 | 213/202 | 200/212 | 4-Phi18 | AT075D | |
| 40 | 250/202 | 225/217 | 4-Phi18 | AT088D | KLST-10 |
| 50 | 268/202 | 245/247 | 4-Phi18 | AT100D | |
| 65 | 349/255 | 286/261 | 4-Phi18 | AT125D | KLST-40 |
| 80 | 349/255 | 308/273 | 8-Phi18 | KLST-60 | |
| 100 | 418/255 | 344/288 | 8-Phi18 | AT145D | |
| 125 | 450/255 | 390/345 | 8-Phi18 | AT160D | KLST-100 |
| 150 | 530/280 | 446/430 | 12-Phi18 | AT210D | KLST-200 |
| 200 | 602/440 | 532/560 | 12-Phi22 | AT240D | KLST-400 |
Catalog note: dimensions are for reference; confirm final drawings by exact model.
Threaded three-way ball valve reference dimensions
| Port | d | L | A/A1 | H/H1 | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|---|
| 1/2 in | 10 | 68 | 146/165 | 115/138 | AT050D | KLST-05 |
| 3/4 in | 15 | 78 | 146/165 | 125/148 | AT050D | KLST-05 |
| 1 in | 18 | 86 | 146/165 | 135/158 | AT050D | KLST-05 |
| 1-1/4 in | 25 | 111 | 167/165 | 165/172 | AT063D | |
| 1-1/2 in | 32 | 126 | 167/165 | 175/182 | AT063D | |
| 2 in | 40 | 143 | 213/202 | 200/220 | AT075D | KLST-10 |
Catalog note: dimensions are for reference; confirm final drawings by exact model.
Flanged three-way ball valve reference dimensions
| DN | L | L1 | T | f | D | B | C | A/A1 | H/H1 | N-M | Pneumatic actuator | Electric actuator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 150 | 75 | 14 | 2 | 95 | 45 | 65 | 167/165 | 166/172 | 4-Phi14 | ||
| 20 | 160 | 80 | 14 | 2 | 105 | 55 | 75 | 167/165 | 172/179 | 4-Phi14 | AT063D | KLST-05 |
| 25 | 180 | 90 | 14 | 2 | 115 | 65 | 85 | 167/165 | 175/128 | 4-Phi14 | AT063D | KLST-05 |
| 32 | 200 | 100 | 16 | 2 | 135 | 78 | 100 | 213/202 | 200/212 | 4-Phi18 | AT075D | |
| 40 | 220 | 110 | 16 | 2 | 145 | 85 | 110 | 250/202 | 225/217 | 4-Phi18 | AT088D | KLST-10 |
| 50 | 240 | 120 | 16 | 2 | 160 | 100 | 125 | 268/202 | 245/247 | 4-Phi18 | AT100D | |
| 65 | 260 | 130 | 16 | 2 | 180 | 120 | 145 | 349/255 | 286/261 | 4-Phi18 | AT125D | KLST-40 |
| 80 | 280 | 140 | 20 | 3 | 195 | 135 | 160 | 349/255 | 308/273 | 8-Phi18 | KLST-60 | |
| 100 | 320 | 160 | 20 | 3 | 215 | 155 | 180 | 418/255 | 344/288 | 8-Phi18 | AT145D | |
| 125 | 380 | 190 | 22 | 3 | 245 | 185 | 210 | 450/255 | 390/345 | 8-Phi18 | AT160D | KLST-100 |
| 150 | 440 | 220 | 24 | 3 | 280 | 210 | 240 | 530/280 | 446/430 | 12-Phi18 | AT210D | KLST-200 |
| 200 | 550 | 275 | 26 | 3 | 335 | 265 | 295 | 602/440 | 532/560 | 12-Phi22 | AT240D | KLST-400 |
Catalog note: dimensions are for reference; confirm final drawings by exact model.
Frequently Asked Questions
- FAQ What is the key difference from a standard ball valve RFQ?
A three-way ball valve RFQ must confirm L-port or T-port flow path and the intended switching logic, not only size and material. - FAQ Can Kailing quote pneumatic and electric three-way versions?
Yes. The catalog includes pneumatic AT actuator packages and electric KLST actuator packages for three-way ball valves. - FAQ Are catalog dimensions final production drawings?
No. Use the tables as reference and confirm final drawings by exact model, connection and selected actuator.
Need a quotation?
Send the model, medium, pressure, port size, body material and quantity for review.